--------------------------------------------------------------------------------
Index | Part Name | Offset | Length |
---|---|---|---|
0 | preloader | 0x0 | 0x40000 |
1 | pgpt | 0x0 | 0x8000 |
2 | boot_para | 0x8000 | 0x100000 |
3 | recovery | 0x108000 | 0x4000000 |
4 | para | 0x8000 | 0x80000 |
5 | expdb | 0x4188000 | 0x1400000 |
6 | frp | 0x5588000 | 0x100000 |
7 | nvcfg | 0x5688000 | 0x2000000 |
8 * | nvdata | 0x7688000 | 0x4000000 |
9 | metadata | 0xb688000 | 0x2000000 |
10 | protect1 | 0xd688000 | 0x800000 |
11 | protect2 | 0xde88000 | 0x978000 |
12 | seccfg | 0xe800000 | 0x800000 |
13 * | persist | 0xf000000 | 0x4000000 |
14 | sec1 | 0x13000000 | 0x200000 |
15 * | proinfo | 0x13200000 | 0x300000 |
16 | efuse | 0x13500000 | 0x80000 |
17 | md1img | 0x13580000 | 0x6400000 |
18 | spmfw | 0x19980000 | 0x100000 |
19 | scp1 | 0x19a80000 | 0x100000 |
20 | scp2 | 0x19b80000 | 0x100000 |
21 | sspm_1 | 0x19c80000 | 0x100000 |
22 | sspm_2 | 0x19d80000 | 0x100000 |
23 | gz1 | 0x19e80000 | 0x1000000 |
24 | gz2 | 0x1ae80000 | 0x1000000 |
25 * | nvram | 0x1be80000 | 0x4000000 |
26 | vbmeta | 0x1fe80000 | 0x800000 |
27 | lk | 0x20680000 | 0x100000 |
28 | lk2 | 0x20780000 | 0x100000 |
29 | boot | 0x20880000 | 0x4000000 |
30 | logo | 0x24880000 | 0x4000000 |
31 | odmdtbo | 0x28880000 | 0x1000000 |
32 | cust | 0x29880000 | 0x20000000 |
33 | tee1 | 0x49880000 | 0x500000 |
34 | tee2 | 0x49d80000 | 0x500000 |
35 | pad | 0x4a280000 | 0x580000 |
36 | vendor | 0x4a800000 | 0x30000000 |
37 | system | 0x7a800000 | 0xa0000000 |
38 | devinfo | 0x11a800000 | 0x800000 |
39 | cache | 0x11b000000 | 0x10000000 |
40 | userdata | 0x12b000000 | 0xc0000000 |
41 | otp | 0xFFFF01d8 | 0x2b00000 |
42 | flashinfo | 0xFFFF0080 | 0x1000000 |
43 | sgpt | 0xFFFF0000 | 0x4200 |
List of Operation Type:
- Violet is bootloaders
- Green is normal
- Blue is invisible
- Red is protected
- Maroon is bin-region
- Black is reserved
No comments:
Post a Comment