GPT Table Asus Zenfone Max Plus (M1)
- config_version: V1.1.2
- platform: MT6750
- project: E262L
- storage: eMMC
- boot_channel: MSDC_0
- block_size: 0x20000
index | part name | offset | length |
---|---|---|---|
0 | preloader | 0x0 | 0x40000 |
1 | pgpt | 0x0 | 0x8000 |
2 | recovery | 0x8000 | 0x1000000 |
3 | para | 0x1008000 | 0x80000 |
4 | factory | 0x1088000 | 0xa00000 |
5 | APD | 0x1a88000 | 0xc800000 |
6 | ADF | 0xe288000 | 0x3c00000 |
7 | asusfw | 0x11e88000 | 0x4000000 |
8 | expdb | 0x15e88000 | 0xa00000 |
9 | frp | 0x16888000 | 0x100000 |
10 | ppl | 0x16988000 | 0x40000 |
11 * | nvdata | 0x169c8000 | 0x2000000 |
12 | metadata | 0x189c8000 | 0x2000000 |
13 | protect1 | 0x1a9c8000 | 0x800000 |
14 | protect2 | 0x1b1c8000 | 0xe38000 |
15 | seccfg | 0x1c000000 | 0x800000 |
16 | oemkeystore | 0x1c800000 | 0x800000 |
17 * | proinfo | 0x1d000000 | 0x300000 |
18 | md1img | 0x1d300000 | 0x1800000 |
19 | md1dsp | 0x1eb00000 | 0x400000 |
20 | md1arm7 | 0x1ef00000 | 0x300000 |
21 | md3img | 0x1f200000 | 0x500000 |
22 * | nvram | 0x1f700000 | 0x500000 |
23 | lk | 0x1fc00000 | 0x100000 |
24 | lk2 | 0x1fd00000 | 0x100000 |
25 | boot | 0x1fe00000 | 0x1000000 |
26 | logo | 0x20e00000 | 0x800000 |
27 | tee1 | 0x21600000 | 0x500000 |
28 | tee2 | 0x21b00000 | 0x500000 |
29 | secro | 0x22000000 | 0x600000 |
30 | keystore | 0x22600000 | 0xa00000 |
31 | system | 0x23000000 | 0x140000000 |
32 | cache | 0x163000000 | 0x1b000000 |
33 | userdata | 0x17e000000 | 0xc0000000 |
34 | flashinfo | 0xFFFF0080 | 0x1000000 |
35 | sgpt | 0xFFFF0000 | 0x4200 |
- Violet is bootloaders
- Green is normal
- Blue is invisible
- Red is protected
- Maroon is bin-region
- Black is reserved
Correct my work if wrong
No comments:
Post a Comment