Android Scatter General Settings
------------------------------------------
general: MTK_PLATFORM_CFG
info:
- config_version: V1.1.2
- platform: MT6765
- project: k62v1_64_bsp
- storage: EMMC
- boot_channel: MSDC_0
- block_size: 0x20000
- preloader name: preloader_k62v1_64_bsp.bin
Index | Part Name | Offset | Length | Type | Operation_type |
---|---|---|---|---|---|
0 | preloader | 0x0 | 0x40000 | SV5_BL_BIN | Bootloaders |
1 | pgpt | 0x0 | 0x80000 | Normal_ROM | Invisible |
2 | boot_para | 0x80000 | 0x100000 | Normal_ROM | Invisible |
3 | recovery | 0x108000 | 0x4000000 | Normal_ROM | Update |
4 | para | 0x4108000 | 0x80000 | Normal_ROM | Invisible |
5 | expdb | 0x4188000 | 0x1400000 | Normal_ROM | Invisible |
6 | frp | 0x5588000 | 0x100000 | Normal_ROM | Invisible |
7 | nvcfg | 0x5688000 | 0x2000000 | EXT4_IMG | Protected |
8 | nvdata | 0x7688000 | 0x4000000 | EXT4_IMG | Invisible |
9 | backup | 0xb688000 | 0xa00000 | Normal_ROM | BINREGION |
10 | survival | 0xc088000 | 0x4000000 | Ext4_img | Update |
11 | reserved | 0x10088000 | 0xa00000 | Normal_ROM | Invisible |
12 | cust | 0x10a88000 | 0x4000000 | EXT4_IMG | Update |
13 | metadata | 0x14a88000 | 0x2000000 | Normal_ROM | Invisible |
14 | protect1 | 0x16a88000 | 0x800000 | EXT4_IMG | Protected |
15 | protect2 | 0x17288000 | 0xd78000 | EXT4_IMG | Protected |
16 | seccfg | 0x18000000 | 0x800000 | NORMAL_ROM | Invisible |
17 | persist | 0x18800000 | 0x3000000 | Ext4_img | Protected |
18 | sec1 | 0x1b800000 | 0x200000 | NORMAL_ROM | Invisible |
19 | proinfo | 0x1ba00000 | 0x300000 | Normal_ROM | Protected |
20 | efuse | 0x1bd00000 | 0x80000 | Normal_ROM | Update |
21 | md1img | 0x1bd80000 | 0x6400000 | Normal_ROM | Update |
22 | spmfw | 0x22180000 | 0x100000 | Normal_ROM | Update |
23 | scp1 | 0x22280000 | 0x100000 | Normal_ROM | Update |
24 | scp2 | 0x22380000 | 0x100000 | Normal_ROM | Update |
25 | sspm_1 | 0x22480000 | 0x100000 | Normal_ROM | Update |
26 | sspm_2 | 0x22580000 | 0x100000 | Normal_ROM | Update |
27 | gz1 | 0x22680000 | 0x1000000 | Normal_ROM | Invisible |
28 | gz2 | 0x23680000 | 0x1000000 | Normal_ROM | Invisible |
29 | nvram | 0x24680000 | 0x4000000 | Normal_ROM | BINREGION |
30 | lk | 0x28680000 | 0x500000 | Normal_ROM | Update |
31 | lk2 | 0x28b80000 | 0x500000 | Normal_ROM | Update |
32 | boot | 0x29080000 | 0x4000000 | Normal_ROM | Update |
33 | logo | 0x2d080000 | 0x800000 | Normal_ROM | Update |
34 | dtbo | 0x2d880000 | 0x800000 | Normal_ROM | Update |
35 | tee1 | 0x2e080000 | 0x500000 | Normal_ROM | Update |
36 | tee2 | 0x2e580000 | 0xa80000 | Normal_ROM | Update |
37 | vendor | 0x2f000000 | 0x40000000 | EXT4_IMG | Update |
38 | system | 0x6f000000 | 0x100000000 | EXT4_IMG | Update |
39 | vbmeta | 0x16f000000 | 0x800000 | Normal_ROM | Update |
40 | cache | 0x16f800000 | 0x10000000 | EXT4_IMG | Update |
41 | userdata | 0x17f800000 | 0x100000000 | EXT4_IMG | Update |
42 | otp | 0xFFFF01d8 | 0x2b00000 | Normal_ROM | RESERVED |
43 | flashinfo | 0xFFFF0080 | 0x1000000 | Normal_ROM | Reserved |
44 | sgpt | 0xFFFF0000 | 0x4200 | Normal_ROM | Reserved |
Total disk size: | 0x0000000747c00000, sectors:0x0000000003a3e000 |
No comments:
Post a Comment